Maze
Maze
Pass Num: 8 Overall
Routes | 138 | |||
Completed | 14(100%) | 132(95%) | ||
Not completed | 0( 0%) | 6 | ||
Vias | 27(18%) | 143 | ||
Elapsed time | 0:01:21 (36%) | 0:03:44 | ||
Net class: Default Width: 12.0mil Via Padstack: (Default)
Routes | 138 | |||
Completed | 14(100%) | 132(95%) | ||
Not completed | 0( 0%) | 6 | ||
Vias | 27(18%) | 143 | ||
Elapsed time | 0:01:21 (36%) | 0:03:44 | ||
Net class: Default Width: 12.0mil Via Padstack: (Default)